[hupso]
[hupso]
Best Fishing Spots from Shore in Erie and Niagara County, NY. To get a license – if you are 70+ it is only $5, otherwise an annual license is $25, 7 – day is $12 and a one day is $5. If you live in NY state. If you live out of state, it is $50 for annual, 7-day is $28 and 1 day is $15. The last full weekend is June is FREE in NY State. To get a license
.
| Lake Erie – Cattaraugus Creek Breakwater | ||
| Smallmouth Bass, Carp, Channel Catfish, Suckers, Steelhead Trout, and Walleye | ||
| 2 | Cattaraugus Creek – Town of Hanover Launch Ramp | |
| Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Channel Catfish, Suckers, Steelhead Trout, and Walleye | ||
| 3 | Lake Erie – Big Sister Creek | |
| Steelhead Trout | ||
| 4 | Eighteenmile Creek – Hobuck Flats – (PFR)* | |
| Smallmouth Bass, Suckers, and Steelhead Trout | ||
| 5 | Cattaraugus Creek – Scoby Hill Road Dam | |
| Suckers and Steelhead Trout | ||
| 6 | Eighteenmile Creek – South Creek Road | |
| Smallmouth Bass, Suckers, and Steelhead Trout | ||
| 7 | Cattaraugus Creek – Morton’s Corners Road – (PFR)* | |
| Steelhead Trout | ||
| 8 | Zoar Valley – Holcomb Pond | |
| Largemouth Bass and BlueGill/Pumpkinseed | ||
| 9 | Buffalo River – Harlem Road Fishing Access Site | |
| BlueGill/Pumpkinseed, Bullhead, Suckers, and Steelhead Trout | ||
| 10 | Cattaraugus Creek – Route 16 – (PFR)* | |
| Brown Trout and Rainbow Trout | ||
| 11 | Hosmer Brook – (PFR)* | |
| Brown Trout and Rainbow Trout | ||
| 12 | Twelvemile Creek – (PFR)* | |
| Suckers and Steelhead Trout | ||
| 13 | East Branch Twelvemile Creek – (PFR)* | |
| Suckers and Steelhead Trout | ||
| 14 | Barge Canal (Tonawanda Creek) – Veterans Canal Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, and Northern Pike | ||
| 15 | Barge Canal (Tonawanda Creek) – West Canal Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, and Northern Pike | ||
| 16 | Barge Canal (Tonawanda Creek) – Botanical Gardens Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, and Northern Pike | ||
| 17 | Barge Canal (Ellicott) – Ellicott Creek Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, Northern Pike, and Crappie | ||
| 18 | Barge Canal (Tonawanda Creek) – Mayors Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, Northern Pike, and Crappie | ||
| 19 | Barge Canal (Ellicott) – Long Homestead | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, and Northern Pike | ||
| 20 | Barge Canal (Ransom Creek) | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, and Northern Pike | ||
| 21 | Niagara River – Joseph Davis State Park | |
| Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Yellow Perch, Chinook Salmon, Coho Salmon, Smelt, Lake Trout, and Steelhead Trout | ||
| 22 | Lake Ontario/Niagara River – Fort Niagara State Park | |
| Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Yellow Perch, Chinook Salmon, Coho Salmon, Smelt, Lake Trout, and Steelhead Trout | ||
| 23 | Niagara River – Lewiston Landing | |
| Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Yellow Perch, Chinook Salmon, Coho Salmon, Smelt, Lake Trout, Steelhead Trout, and Walleye | ||
| 24 | Niagara River – Artpark State Park | |
| Rock Bass, Smallmouth Bass, Chinook Salmon, Coho Salmon, Smelt, Brown Trout, Lake Trout, and Steelhead Trout | ||
| 25 | Niagara River – NYPA Fishing Platform | |
| Rock Bass, Smallmouth Bass, White Bass, Carp, Channel Catfish, Muskellunge, White Perch, Chinook Salmon, Coho Salmon, Brown Trout, Lake Trout, and Steelhead Trout | ||
| 26 | Niagara River – Devil’s Hole State Park | |
| Smallmouth Bass, Chinook Salmon, Coho Salmon, Brown Trout, Lake Trout, and Steelhead Trout | ||
| 27 | Niagara River – Whirlpool State Park | |
| Smallmouth Bass, Chinook Salmon, Coho Salmon, Brown Trout, Lake Trout, and Steelhead Trout | ||
| 28 | New York Power Authority Reservoir | |
| Rock Bass, Smallmouth Bass, Muskellunge, Perch | ||
| 29 | Niagara River – Griffon Park | |
| Largemouth Bass, Rock Bass, BlueGill/Pumpkinseed, Carp, and Perch | ||
| 30 | Niagara River – Gratwick Riverside Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, and Sheepshead | ||
| 31 | Niagara River – Fisherman’s Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, and Sheepshead | ||
| 32 | Niagara River – Niawanda Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, Muskellunge, and Sheepshead | ||
| 33 | Niagara River – Isle View Park – Riverwalk | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, Muskellunge, and Sheepshead | ||
| 34 | Niagara River – Aqua Lane Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, Muskellunge, and Sheepshead | ||
| 35 | Niagara River – Ontario Street Boat Launch – Riverwalk | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, Muskellunge, Yellow Perch, and Steelhead Trout | ||
| 36 | Niagara River – Towpath Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, Muskellunge, Yellow Perch, and Steelhead Trout | ||
| 37 | Squaw Island Park Ponds | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Bullhead, and Perch | ||
| 38 | Niagara River – Ferry St. – Broderick Park | |
| Smallmouth Bass, White Bass, Yellow Perch, Sheepshead, Smelt, Lake Trout, Steelhead Trout, and Walleye | ||
| 39 | Niagara River – Bird Island Pier | |
| Largemouth Bass, Smallmouth Bass, White Bass, Muskellunge, Yellow Perch, Northern Pike, Sheepshead, Smelt, Suckers, Steelhead Trout, and Walleye | ||
| 40 | Lake Erie – NFTA Boat Harbor | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, Northern Pike, Sheepshead, Smelt, and Rainbow Trout | ||
| 41 | Lake Erie – Sturgeon Point | |
| Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Yellow Perch, and Rainbow Trout | ||
| 42 | Lake Erie Beach Park | |
| BlueGill/Pumpkinseed and Steelhead Trout | ||
| 43 | Sprague Brook Park Lakes | |
| Largemouth Bass, BlueGill/Pumpkinseed, and Rainbow Trout | ||
| 44 | Ellicott Creek – Island/Glen Parks | |
| Rock Bass, BlueGill/Pumpkinseed, Carp, Northern Pike, and Brown Trout | ||
| 45 | Hoyt Lake | |
| Largemouth Bass, Rock Bass, BlueGill/Pumpkinseed, and Carp | ||
| 46 | Buffalo River – Bailey Avenue Peninsula | |
| Largemouth Bass, BlueGill/Pumpkinseed, Bullhead, Suckers, and Steelhead Trout | ||
| 47 | Lake Kirsty – Tifft Nature Preserve | |
| Largemouth Bass, Rock Bass, BlueGill/Pumpkinseed, Bullhead, Carp, and Northern Pike | ||
| 48 | Niagara River – Beaver Island State Park Pond | |
| Largemouth Bass, BlueGill/Pumpkinseed, Bullhead, Carp, and Northern Pike | ||
| 49 | Woods Creek – Buckhorn Island State Park | |
| Largemouth Bass, Rock Bass, BlueGill/Pumpkinseed, Bullhead, Carp, and Northern Pike | ||
| 50 | Niagara River – East River Marina | |
| Largemouth Bass, Rock Bass, BlueGill/Pumpkinseed, Carp, Yellow Perch, and Northern Pike | ||
| 51 | Bond and Meyers Lakes | |
| Largemouth Bass, BlueGill/Pumpkinseed, and Perch | ||
| 52 | Eighteenmile Creek – Fisherman’s Park | |
| Largemouth Bass, BlueGill/Pumpkinseed, Carp, Chinook Salmon, Coho Salmon, Brown Trout, and Steelhead Trout | ||
| 53 | Lake Ontario – Olcott Pier/Harbor | |
| Largemouth Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Bullhead, Carp, Channel Catfish, Yellow Perch, Chinook Salmon, Coho Salmon, Sheepshead, Brown Trout, Lake Trout, and Steelhead Trout | ||
| 54 | Lake Ontario – Wilson Harbor/Pier | |
| Largemouth Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Bullhead, Carp, Channel Catfish, Yellow Perch, Northern Pike, Chinook Salmon, Coho Salmon, Sheepshead, Suckers, Brown Trout, Lake Trout, and Steelhead Trout | ||
| 55 | Keg Creek | |
| Steelhead Trout | ||
| 56 | Niagara River – LaSalle Waterfront Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, BlueGill/Pumpkinseed, Carp, and Yellow Perch | ||
| 57 | Erie Canal – Widewaters Park | |
| Largemouth Bass, Rock Bass, Smallmouth Bass, and BlueGill/Pumpkinseed | ||
| 58 | Como Park Lake | |
| Rock Bass and BlueGill/Pumpkinseed | ||
| 59 | Hyde Park Lake | |
| Large Mouth Bass, Brown Trout, Carp, Bullhead, Catfish and Panfish | ||
| 60 | Oppenheim Park Lake | |
| Steelhead Trout and Panfish | ||
| 61 | Majors Park – 441 Olean Rd. in East Aurora, 14052 on the East Branch of Cazenovia Creek | |
| Brown trout, large and small mouth bass, perch and crappie |





