First, the major difference is communicability and death rate. Coronavrirus – 3 to 10%- percentage of people in household who got infected after someone brought the virus into the home. The death rate for COVID-19 is 3-4% while the flu is .1% to a really bad flu at .5%
As of March 16, 6500 people worldwide have died from coronavirus with 120,000 having tested positive. 80% are mild or asymptomatic, 15% are severe and 5% require ventilation.
Speed of transmission is different- flu has a shorter incubation period (time of appearance to symptoms) while COVID-19 is 5-6 days. Flu can spread faster than COVID-19. Learn more
CDC – 12,000 people have died from the flu between October 1, 2019 to February 1, 2020 with 31 million catching the flu and 210,000 to 370,000 were hospitalized. The World Health Organization estimates that the flu kills 290,000 to 650,000 people per year. Infants and older people and those who have comprised immune systems are more apt to get it. Most contagious in first 3-4 days. 58% of the deaths occurred in adults 65+ and 70% of hospitalizations were 65+.
Season | Predominant Virus(es) | Season Severity | Incidence, %, by Age Group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 yrs | 5-17 yrs | 18-49 yrs | 50-64 yrs | ≥65 yrs | All Ages | |||||||||
2010-11 | A/H3N2, A/H1N1pdm09 | Moderate | 14.1 | 8.4 | 5.3 | 8.1 | 4.3 | 6.8 | ||||||
2011-12 | A/H3N2 | Low | 4.8 | 3.6 | 2.5 | 3.1 | 2.3 | 3.0 | ||||||
2012-13 | A/H3N2 | Moderate | 18.6 | 12.7 | 8.9 | 14.3 | 9.9 | 11.3 | ||||||
2013-14 | A/H1N1pdm09 | Moderate | 12.4 | 7.2 | 9.2 | 13.0 | 3.4 | 9.0 | ||||||
2014-15 | A/H3N2 | High | 150 | 12.7 | 7.8 | 12.9 | 12.4 | 10.8 | ||||||
2015-16 | A/H1N1pdm09 | Moderate | 11.1 | 7.4 | 7.1 | 11.0 | 3.5 | 7.6 | ||||||
Median | 13.2 | 7.9 | 7.4 | 12.0 | 3.9 | 8.3 |
Unfortunately, the economic impact on individuals, families and businesses will be devastating and will create more stress worldwide.